Walsall Roads Cycling Club
The following is a list of all WRCC organised time trials for 2018
WRCC/ SRC member - £3
Non-member - £4
Click here to view SRC 2018 time trial events
Date | Time | Miles | Course | Course info | Results | Photos |
10/04 | 18:30 | 5 | K7/5 | Info | Click here | |
17/04 | 18:30 | 9 .2 | K7/9 | Info | Click here | |
08/05 | 19:00 | 10 | K6/10s | Info | Click here | |
29/05 | 19:00 | 25 | K7/25 | Info | ||
12/06 | 19:00 | 25 | K7/25 | Info | ||
19/06 | 19:00 | 9.2 | K7/9 | Info | ||
03/07 | 19:00 | 10 | K6/10s | Info | ||
17/07 | 19:00 | 9.2 | K7/9 | Info | ||
31/07 | 18:45 | 10 | K6/10s | Info | ||
14/08 | 18:30 | 5 | K7/5 | Info | ||
21/08 | 18:30 | 5 | K7/5 | Info | ||
23/09 | 09:30 | HC | KH21 | Info | ||
23/09 | 10:00 | HC | KH22 | Info | ||
30/09 | 09:30 | HC | KH41 | Info |
Copyright © WALSALL ROADS CYCLING CLUB. All rights reserved.